<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The standard for soft error prevention - IROC Technologies</title>
	<atom:link href="http://iroctech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iroctech.com</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jun 2013 21:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TSMC 2013 OIP</title>
		<link>http://iroctech.com/tsmc-2013-oip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsmc-2013-oip</link>
		<comments>http://iroctech.com/tsmc-2013-oip/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:40:14 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=800</guid>
		<description><![CDATA[iROC will be at TSMC 2013 Open Innovation Platform Ecosystem Forum being held on Tuesday, October 1st at San Jose McEnery Convention Center. Visit our booth (#314).]]></description>
			<content:encoded><![CDATA[<p>iROC will be at TSMC 2013 Open Innovation Platform Ecosystem Forum being held on Tuesday, October 1st at San Jose McEnery Convention Center. Visit our booth (#314).</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/tsmc-2013-oip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Journal of Electronic Testing</title>
		<link>http://iroctech.com/article-on-journal-of-electronic-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=article-on-journal-of-electronic-testing</link>
		<comments>http://iroctech.com/article-on-journal-of-electronic-testing/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:34:47 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=785</guid>
		<description><![CDATA[&#160; iROC&#8217;s &#8220;A Practical Approach to Single Event Transient Analysis for Highly Complex Design&#8221; has just been published and is available here.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>iROC&#8217;s &#8220;<em><strong>A Practical Approach to Single Event Transient Analysis for Highly Complex Design</strong></em>&#8221; has just been published and is available <a href="http://link.springer.com/article/10.1007%2Fs10836-013-5385-9">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/article-on-journal-of-electronic-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Webinar</title>
		<link>http://iroctech.com/watch-webinar-recording/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-webinar-recording</link>
		<comments>http://iroctech.com/watch-webinar-recording/#comments</comments>
		<pubDate>Thu, 30 May 2013 22:03:38 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=761</guid>
		<description><![CDATA[&#160; If you missed the live webinar, here&#8217;s the recording of &#8220;Do I Need to Worry About Soft Errors?&#8221; &#160; The slides are also available at SlideShare]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you missed the live webinar, here&#8217;s the recording of &#8220;Do I Need to Worry About Soft Errors?&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/Bw3j4TArQCw?rel=0" frameborder="0" width="420" height="315"></iframe></p>
<p>&nbsp;</p>
<p>The slides are also available at SlideShare<br />
<iframe src="http://www.slideshare.net/slideshow/embed_code/22214667" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="476" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/watch-webinar-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAC &#8217;13 Schedule (Booth #1738)</title>
		<link>http://iroctech.com/dac-13-schedule-booth-1738/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dac-13-schedule-booth-1738</link>
		<comments>http://iroctech.com/dac-13-schedule-booth-1738/#comments</comments>
		<pubDate>Thu, 30 May 2013 21:33:08 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=756</guid>
		<description><![CDATA[There are three ways to meet us at DAC 2013.  iROC will exhibit at DAC 2013 at Booth #1738. For more information, click here iROC will present at Designer Track on June 4th, 2013. iROC will present in TSMC Open Innovation Platform® Theater; 6/3 &#8211; Monday, 1:45 &#8211; 1:55 pm 6/4 &#8211; Tuesday, 11:45 &#8211; 11:55 &#8230; <a class="read_more" href="http://iroctech.com/dac-13-schedule-booth-1738/"> more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong><span style="font-size: small;"><span style="line-height: 24px;">There are three ways to meet us at DAC 2013. </span></span></strong></div>
<div></div>
<ol>
<li>iROC will exhibit at DAC 2013 at Booth #1738. For more information, click <a href="http://www.dac.com/dac+2013.aspx">here</a></li>
<li>iROC will present at Designer Track on June 4th, 2013.</li>
<li>iROC will present in TSMC Open Innovation Platform® Theater;</li>
</ol>
<ul>
<li>6/3 &#8211; Monday, 1:45 &#8211; 1:55 pm</li>
<li>6/4 &#8211; Tuesday, 11:45 &#8211; 11:55 am</li>
<li>6/5 &#8211; Wednesday, 10:00 &#8211; 10:10 am</li>
</ul>
<p>&nbsp;</p>
<p><span style="font-size: small;"><span style="line-height: 24px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/dac-13-schedule-booth-1738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper at MEDIAN&#8217;13 on 5/30/13</title>
		<link>http://iroctech.com/paper-at-median13-on-53013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-at-median13-on-53013</link>
		<comments>http://iroctech.com/paper-at-median13-on-53013/#comments</comments>
		<pubDate>Thu, 30 May 2013 21:25:37 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=750</guid>
		<description><![CDATA[iROC Technologies is pleased to announce that Enrico Costenaro is presenting a paper titled &#8220;A Standards Based Approach to the Reliability Specification of IP Components&#8221; at the Manufacturable and Dependable Multicore Architectures at Nanoscale (MEDIAN &#8217;13) Workshop in Avignon, France on May 30, 2013. Click here to view the  Workshop schedule.]]></description>
			<content:encoded><![CDATA[<p>iROC Technologies is pleased to announce that Enrico Costenaro is presenting a paper titled &#8220;<em><strong>A Standards Based Approach to the Reliability Specification of IP Components</strong></em>&#8221; at the Manufacturable and Dependable Multicore Architectures at Nanoscale (MEDIAN &#8217;13) Workshop in Avignon, France on May 30, 2013. Click <a href="http://www.median-project.eu/events/median2013/program">here </a>to view the  Workshop schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/paper-at-median13-on-53013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test White Paper</title>
		<link>http://iroctech.com/test-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-white-paper</link>
		<comments>http://iroctech.com/test-white-paper/#comments</comments>
		<pubDate>Wed, 29 May 2013 23:13:02 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Recent Papers: 2010-2013]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=740</guid>
		<description><![CDATA[There are many good reasons to perform radiation testing. For companies with little experience managing soft error effects (SEEs), soft-error testing enables them to: See how they rank for SEE performance (from single component to whole system) Identify the most sensitive components in a system in order to focus on the most important elements for &#8230; <a class="read_more" href="http://iroctech.com/test-white-paper/"> more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many good reasons to perform radiation testing. For companies with little experience managing soft error effects (SEEs), soft-error testing enables them to:</p>
<ul>
<li>See how they rank for SEE performance (from single component to whole system)</li>
<li>Identify the most sensitive components in a system in order to focus on the most important elements for improving the overall system SER performance.</li>
</ul>
<p>For companies with a strong SEE strategy:</p>
<ul>
<li>Validate the expected final performance of their product after SEE aware design</li>
<li>Monitor SER performance of their products over time</li>
<li>Test performance of external suppliers</li>
</ul>
<p>Benchmark the performance of competitors for marketing purposes</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/test-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCFIT White Paper</title>
		<link>http://iroctech.com/socfit-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socfit-white-paper</link>
		<comments>http://iroctech.com/socfit-white-paper/#comments</comments>
		<pubDate>Wed, 29 May 2013 23:11:51 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[SOCFIT Related Papers]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=738</guid>
		<description><![CDATA[Most designers of complex silicon devices have a basic awareness of soft-error (SER) effects; however, fewer know how to specify reliability requirements for their SoC and to analyze whether their design meets the requirements. A SEE (single-event effect) is the result of a natural, sub-atomic particle hitting the semiconductor material and depositing charge in the &#8230; <a class="read_more" href="http://iroctech.com/socfit-white-paper/"> more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most designers of complex silicon devices have a basic awareness of soft-error (SER) effects; however, fewer know how to specify reliability requirements for their SoC and to analyze whether their design meets the requirements. A SEE (single-event effect) is the result of a natural, sub-atomic particle hitting the semiconductor material and depositing charge in the sensitive regions of a circuit. An important percentage of SEEs are discarded or masked without further impact on the circuit operation, however,  a subset of SEEs propagate, becoming soft-errors and causing serious impacts such as server crashes, silent data-corruption (SDC) or incorrect system actions. When these events occur in the field, they result in product returns, unmet service level agreements (SLAs) and dissatisfied customers. It is essential to accurately calculate the fraction of soft-errors that have user-visible impacts in order to ensure product reliability targets are met. Designers aware of the problem usually protect RAMs from soft errors using Error Correcting Codes (ECC), but mitigating flip-flops soft-errors remains a challenge and effective generic and cost effective solutions do not exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/socfit-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TFIT White Paper</title>
		<link>http://iroctech.com/tfit-white-paper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tfit-white-paper</link>
		<comments>http://iroctech.com/tfit-white-paper/#comments</comments>
		<pubDate>Wed, 29 May 2013 23:09:24 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[TFIT Related Papers]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=735</guid>
		<description><![CDATA[The most obvious profile of TFIT users are cell designers. They can either be at a foundry, an IP developer or IDM/fabless designing their own libraries. It is their job to predict the performance of each cell at all the possible operating points and conditions: voltage, temperature, process, drive strength.]]></description>
			<content:encoded><![CDATA[<p>The most obvious profile of TFIT users are cell designers. They can either be at a foundry, an IP developer or IDM/fabless designing their own libraries. It is their job to predict the performance of each cell at all the possible operating points and conditions: voltage, temperature, process, drive strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/tfit-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iROC webinar on 5/30/13</title>
		<link>http://iroctech.com/iroc-webinar-on-53013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iroc-webinar-on-53013</link>
		<comments>http://iroctech.com/iroc-webinar-on-53013/#comments</comments>
		<pubDate>Fri, 24 May 2013 22:21:21 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=733</guid>
		<description><![CDATA[Adrian Evans will present a short webinar titled as &#8220;Do You Need to Worry About Soft Errors?&#8221; The webinar starts at 11:30 am PST on Thursday May 30th. To register, please click here.]]></description>
			<content:encoded><![CDATA[<p>Adrian Evans will present a short webinar titled as &#8220;Do You Need to Worry About Soft Errors?&#8221;</p>
<p>The webinar starts at 11:30 am PST on Thursday May 30th. To register, please click <a href="https://attendee.gotowebinar.com/register/4858999519395168000">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/iroc-webinar-on-53013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SESSION 3: DESIGNER TRACK at DAC 2013</title>
		<link>http://iroctech.com/session-3-designer-track-at-dac-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=session-3-designer-track-at-dac-2013</link>
		<comments>http://iroctech.com/session-3-designer-track-at-dac-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:43:34 +0000</pubDate>
		<dc:creator>olivier</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iroctech.com/?p=724</guid>
		<description><![CDATA[DAC 2013 is just weeks away. Please come check iROC&#8217;s presentation during DAC 2013. SESSION 3: DESIGNER TRACK (more info) Poster Session 1 Tuesday, June 4, 2013 Time: 12:00 PM — 1:30 PM Location: Hall 5 Topic Area: Designer Track 3.34 — Reliability by Design &#8211; Balancing Reliability, Complexity, and Verification Speaker: Adrian Evans - iRoc Technologies, Grenoble, &#8230; <a class="read_more" href="http://iroctech.com/session-3-designer-track-at-dac-2013/"> more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DAC 2013 is just weeks away. Please come check iROC&#8217;s presentation during DAC 2013.</p>
<p>SESSION 3: DESIGNER TRACK (<a href="http://www.dac.com/conference+program+designer+track.aspx?event=510&amp;topic=7">more info</a>)<br />
Poster Session 1<br />
Tuesday, June 4, 2013<br />
Time: 12:00 PM — 1:30 PM<br />
Location: Hall 5<br />
Topic Area: Designer Track</p>
<p><strong><span style="color: #000000; font-size: 1.2em; line-height: 1.5em;">3.34 — Reliability by Design &#8211; Balancing Reliability, Complexity, and Verification</span></strong></p>
<table>
<tbody>
<tr>
<td><strong>Speaker:</strong></td>
<td><strong>Adrian Evans</strong> - iRoc Technologies, Grenoble, France</td>
</tr>
<tr>
<td><strong>Authors:</strong></td>
<td><strong>Adrian Evans</strong> - iRoc Technologies, Grenoble, France</td>
</tr>
<tr>
<td></td>
<td><strong>Dan Alexandrescu</strong> - iRoc Technologies, Grenoble, France</td>
</tr>
<tr>
<td></td>
<td><strong>Enrico Costenaro</strong> - iRoc Technologies, Grenoble, France</td>
</tr>
<tr>
<td></td>
<td><strong>Olivier Lauzeral</strong> - iRoc Technologies, Mountain View, CA</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://iroctech.com/session-3-designer-track-at-dac-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
